Johannesburg tee-time availability for non-members
Tee times open to non-members at 28 courses in and around Johannesburg, by day and by course.
Updated 29 October 2026 · last three months
- Saturday open tee times
- 41–254
- Sunday open tee times
- 55–490
- Saturday four-balls
- 98–166
- Weekend days counted
- 28
Which days have the most open tee times?
Saturdays had 41–254 open tee times across all courses over 14 days, Sundays 55–490 over 14. Last three months, counted for non-members.
Show as a tableHide table
| Day | Open tee times | Four-balls | Courses with a tee time | Days counted |
|---|---|---|---|---|
| Monday | 204–342 | 162–278 | 7–10 | 8 |
| Tuesday | 364–668 | 278–541 | 14–22 | 8 |
| Wednesday | 275–701 | 225–540 | 10–25 | 8 |
| Thursday | 248–605 | 236–474 | 8–25 | 8 |
| Friday | 309–682 | 178–548 | 14–25 | 7 |
| Saturday | 41–254 | 98–166 | 10–22 | 14 |
| Sunday | 55–490 | 196–325 | 13–23 | 14 |
When do tee times appear at each course?
For the day you want to play, how often our check on each of the 10 days before found a four-ball (a tee time with all four seats free) a non-member could book. Courses that usually have one furthest ahead are listed first.
- Blair AthollBlair Atholl Golf & Equestrian EstateUsually 10+ days ahead
- Blue ValleyBlue Valley Golf & Country EstateUsually 10+ days ahead
- Eye of AfricaEye of Africa Golf & Residential EstateUsually 10+ days ahead
- Huddle ParkHuddle Park Golf & RecreationUsually 10+ days ahead
- IreneIrene Country ClubUsually 10+ days ahead
- Jackal CreekJackal Creek Golf ClubUsually 10+ days ahead
- KillarneyKillarney Country ClubUsually 10+ days ahead
- KyalamiKyalami Country ClubUsually 10+ days ahead
- SerengetiSerengeti Golf & Wildlife EstateUsually 10+ days ahead
- BryanstonBryanston Country ClubUsually from 7 days ahead
- GlenvistaGlenvista Country ClubUsually from 7 days ahead
- ReadingReading Country ClubUsually from 7 days ahead
- RuimsigRuimsig Country ClubUsually from 7 days ahead
- DainfernDainfern Country ClubUsually from Thu (2 days ahead)
- Eagle CanyonEagle Canyon Golf EstateUsually from Thu (2 days ahead)
- ModderfonteinModderfontein Golf ClubUsually from Thu (2 days ahead)
- Randpark BushwillowRandpark Golf Club (Bushwillow)Usually from Thu (2 days ahead)
- Randpark FirethornRandpark Golf Club (Firethorn)Usually from Thu (2 days ahead)
- ParkviewParkview Golf ClubUsually from Fri (day before)
- Royal Joburg EastRoyal Johannesburg East CourseUsually from Fri (day before)
- Royal Joburg WestRoyal Johannesburg West CourseUsually from Fri (day before)
- WanderersWanderers Golf ClubUsually from Fri (day before)
- CenturionCenturion Country ClubNot usually (1 of 64 checks)
- CopperleafThe Els Club CopperleafNo visitor four-balls seen
- EbotseEbotse Golf & Country EstateNot usually (2 of 64 checks)
- GlendowerGlendower Golf ClubNo visitor four-balls seen
- HoughtonHoughton Golf ClubNo visitor four-balls seen
- Silver LakesSilver Lakes Golf & Wildlife EstateNot usually (3 of 63 checks)
- Checks with a four-ball:
- None
- Under half
- Half or more
- Every check
- Not checked yet
Show as a tableHide table
The earliest a non-member could usually book each course, by the day you play. Under Saturday, “2 days before (Thursday)” means at least half our Thursday checks found a four-ball for that Saturday. A + means four-balls were already open at the furthest ahead we have checked. “Not usually” means four-balls were found, but on under half the checks on every day before.
| Course | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| Blair Atholl Golf & Equestrian Estate | None seen | Not usually | 10+ days before | Not usually | 10+ days before | 10+ days before | 10+ days before |
| Blue Valley Golf & Country Estate | None seen | 10+ days before | 10+ days before | 10+ days before | 10+ days before | 10+ days before | 10+ days before |
| Eye of Africa Golf & Residential Estate | None seen | 10+ days before | 10+ days before | 10+ days before | 10+ days before | 10+ days before | 10+ days before |
| Huddle Park Golf & Recreation | None seen | 9 days before (Sunday) | 10+ days before | 7 days before (Thursday) | 10+ days before | 10+ days before | 10+ days before |
| Irene Country Club | 10+ days before | Not usually | 10+ days before | 10+ days before | None seen | 10+ days before | 10+ days before |
| Jackal Creek Golf Club | None seen | 10+ days before | 10+ days before | 8 days before (Wednesday) | 9 days before (Wednesday) | 10+ days before | 10+ days before |
| Killarney Country Club | None seen | 10+ days before | 10+ days before | 10+ days before | 7 days before (Friday) | 10+ days before | 10+ days before |
| Kyalami Country Club | 5 days before (Wednesday) | 10+ days before | 6 days before (Thursday) | 10+ days before | 9 days before (Wednesday) | 10+ days before | 10+ days before |
| Serengeti Golf & Wildlife Estate | Not usually | 9 days before (Sunday) | 10+ days before | 8 days before (Wednesday) | 10+ days before | 10+ days before | 10+ days before |
| Bryanston Country Club | None seen | 10+ days before | 10+ days before | 10+ days before | 10+ days before | 7 days before (Saturday) | 7 days before (Sunday) |
| Glenvista Country Club | None seen | Not usually | 7 days before (Wednesday) | Not usually | Not usually | 7 days before (Saturday) | 7 days before (Sunday) |
| Reading Country Club | 7 days before (Monday) | 7 days before (Tuesday) | 7 days before (Wednesday) | 7 days before (Thursday) | 7 days before (Friday) | 7 days before (Saturday) | 7 days before (Sunday) |
| Ruimsig Country Club | None seen | 3 days before (Saturday) | 4 days before (Saturday) | 3 days before (Monday) | 4 days before (Monday) | 7 days before (Saturday) | 7 days before (Sunday) |
| Dainfern Country Club | None seen | 10+ days before | 10+ days before | 10+ days before | 10+ days before | 2 days before (Thursday) | 10+ days before |
| Eagle Canyon Golf Estate | None seen | 7 days before (Tuesday) | 7 days before (Wednesday) | 8 days before (Wednesday) | 7 days before (Friday) | 2 days before (Thursday) | Not usually |
| Modderfontein Golf Club | 8 days before (Sunday) | 7 days before (Tuesday) | 8 days before (Tuesday) | 8 days before (Wednesday) | Not usually | 2 days before (Thursday) | 8 days before (Saturday) |
| Randpark Golf Club (Bushwillow) | 10+ days before | 10+ days before | 10+ days before | 10+ days before | 10+ days before | 2 days before (Thursday) | 3 days before (Thursday) |
| Randpark Golf Club (Firethorn) | 9 days before (Saturday) | 10+ days before | 10+ days before | 10+ days before | 7 days before (Friday) | 2 days before (Thursday) | 3 days before (Thursday) |
| Parkview Golf Club | None seen | 4 days before (Friday) | 5 days before (Friday) | 5 days before (Saturday) | 8 days before (Thursday) | Day before (Friday) | Not usually |
| Royal Johannesburg East Course | 10+ days before | 5 days before (Thursday) | Not usually | 8 days before (Wednesday) | 2 days before (Wednesday) | Day before (Friday) | 6 days before (Monday) |
| Royal Johannesburg West Course | Not usually | 10+ days before | 7 days before (Wednesday) | 10+ days before | Not usually | Day before (Friday) | Not usually |
| Wanderers Golf Club | 7 days before (Monday) | 7 days before (Tuesday) | 8 days before (Tuesday) | 8 days before (Wednesday) | Not usually | Day before (Friday) | 8 days before (Saturday) |
| Centurion Country Club | 10+ days before | 10+ days before | 10+ days before | 9 days before (Tuesday) | Not usually | Not usually | Not usually |
| The Els Club Copperleaf | None seen | 10+ days before | Not usually | 6 days before (Friday) | 7 days before (Friday) | None seen | None seen |
| Ebotse Golf & Country Estate | 6 days before (Tuesday) | Not usually | Day before (Tuesday) | 3 days before (Monday) | 3 days before (Tuesday) | Not usually | Not usually |
| Glendower Golf Club | None seen | Not usually | 10+ days before | 10+ days before | 8 days before (Thursday) | None seen | 10+ days before |
| Houghton Golf Club | None seen | 9 days before (Sunday) | Not usually | 9 days before (Tuesday) | 9 days before (Wednesday) | None seen | Not usually |
| Silver Lakes Golf & Wildlife Estate | 3 days before (Friday) | 3 days before (Saturday) | 3 days before (Sunday) | Not usually | Not usually | Not usually | 3 days before (Thursday) |
Which Johannesburg courses have weekend spots for non-members?
Compare weekend access with price on the green fees page.
Show as a tableHide table
Weekend open tee times by month
Show as a tableHide table
| Month | Open tee times | Weekend days |
|---|---|---|
| July 2026 | 39–102 | 6 |
| August 2026 | 41–100 | 10 |
| September 2026 | 114–490 | 8 |
| October 2026 | 177–481 | 9 |
| November 2026 | 381 | 1 |
Method
Every morning Kelly's Golf Booker reads the coming ten days from the booking system of each of the 28 Gauteng courses it tracks, recording the tee times open to a non-member, the seats left on each and the rate quoted. Every figure except when tee times appear reads only the nearest seven, since some clubs have not put their sheet up further out than that. Availability has been recorded since 8 July 2026 and prices since 13 September 2026. Every figure on this page covers the last three months only, so it describes the courses as they are now rather than as they were last season. Weekend open tee times by month is the one exception and keeps the full history. Weekend days with a tee time counts, for each club, the weekend days up to today on which we checked it and how many of those had at least one tee time a non-member could book. The club was open on the others too; it just had nothing for visitors. A club we started checking last month is measured from then and not before. Four-balls usually available is the typical number of tee times with all four seats free a club had up for a weekend day. When tee times appear counts, for each club and day of the week, how many of our checks at each distance ahead found a four-ball (a tee time with all four seats free) a non-member could book; the club is listed as usually having one from the furthest-out day on which at least half the checks did. The day before is also checked again each afternoon, for clubs that release the next morning later in the day. Amounts are in rand, per player, for 18 holes.
Cite this page
Free to quote and republish (CC BY 4.0). Download the figures as CSV.
Source: Kelly's Golf Booker, https://kellysgolfbooker.com/johannesburg-tee-time-availability
Looking for a tee time, not a statistic?
Check what is open today across every Johannesburg course at once.
Check live tee times